<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Financial Services &#187; General News</title>
	<atom:link href="http://www.afsnt.com.au/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afsnt.com.au</link>
	<description>All Financial Services offers you personalised financial advice and guidance for as long as you need it.  Advice that is for you and no-one else, that will help turn dreams into concrete plans.</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>&#8216;Cards vs personal loans in debt consolidation&#8217; by Paul Clitheroe</title>
		<link>http://www.afsnt.com.au/2012/01/cards-vs-personal-loans-in-debt-consolidation-by-paul-clitheroe/</link>
		<comments>http://www.afsnt.com.au/2012/01/cards-vs-personal-loans-in-debt-consolidation-by-paul-clitheroe/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:45:14 +0000</pubDate>
		<dc:creator>AFS</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.afsnt.com.au/?p=2381</guid>
		<description><![CDATA[Personal loans are going head-to-head with credit cards in the battle for debt consolidation. For consumers facing a raft of options, the trick is to choose carefully. What helps one borrower manage their debt may not be the best option for you.   Debt consolidation – where you fold several high interest debts into a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Personal loans are going head-to-head with credit cards in the battle for debt consolidation. For consumers facing a raft of options, the trick is to choose carefully. What helps one borrower manage their debt may not be the best option for you.  </span></p>
<p><span style="font-size: small;">Debt consolidation – where you fold several high interest debts into a single lower rate loan, used to be the exclusive domain of personal loans. But these days plenty of credit card providers are pitching at the same market, which has lead to some very appealing balance transfer offers, presently ranging from zero percent interest for 6 months to around 4.99% for the life of the outstanding balance.</span></p>
<p><span style="font-size: small;"><a href="http://www.ipac.com.au/blog/paul-clitheroe-cards-vs-personal-loans-in-debt-consolidation" target="_blank">Read More</a> &gt;&gt;&gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afsnt.com.au/2012/01/cards-vs-personal-loans-in-debt-consolidation-by-paul-clitheroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a carbon footprint&#8230; really?</title>
		<link>http://www.afsnt.com.au/2012/01/what-is-a-carbon-footprint-really/</link>
		<comments>http://www.afsnt.com.au/2012/01/what-is-a-carbon-footprint-really/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:18:35 +0000</pubDate>
		<dc:creator>AFS</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.afsnt.com.au/?p=2377</guid>
		<description><![CDATA[After the long carbon tax debate, most Australians are tired of hearing the word “carbon”, but aside from the politics do you really know what a carbon footprint is? Human activity is increasing atmospheric levels of known greenhouse gases such as carbon dioxide and methane. These form a blanket around the earth trapping heat, a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">After the long carbon tax debate, most Australians are tired of hearing the word “carbon”, but aside from the politics do you really know what a carbon footprint is?</span></p>
<p><span style="font-size: small;">Human activity is increasing atmospheric levels of known greenhouse gases such as carbon dioxide and methane. These form a blanket around the earth trapping heat, a process known as the ‘greenhouse effect’, which experts believe is linked to global warming and climate change.</span></p>
<p><span style="font-size: small;">The carbon footprint, as the term denotes, is the impression that these gases leave behind in our atmosphere. Estimating a carbon footprint seeks to highlight the volume of greenhouse gases produced by a particular activity or a product over its lifetime. Usually this is measured in terms of equivalent tonnes of carbon dioxide produced. This general definition can also be applied to determine the impact of an individual, an organisation or company, or a country</span></p>
<p><span style="font-size: small;"><a href="http://www.ipac.com.au/blog/what-is-a-carbon-footprint-really" target="_blank">Read More</a> &gt;&gt;&gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afsnt.com.au/2012/01/what-is-a-carbon-footprint-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Getting your finances in shape for 2012&#8242; by Paul Clitheroe</title>
		<link>http://www.afsnt.com.au/2012/01/getting-your-finances-in-shape-for-2012-by-paul-clitheroe/</link>
		<comments>http://www.afsnt.com.au/2012/01/getting-your-finances-in-shape-for-2012-by-paul-clitheroe/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:38:05 +0000</pubDate>
		<dc:creator>AFS</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.afsnt.com.au/?p=2373</guid>
		<description><![CDATA[A New Year provides the incentive to sweep a new broom through many areas of our lives, and there’s no better place to start than with your household finances. Kick off a personal money makeover by listing your assets – things of value you own like your house, savings and investments. Then compare this to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">A New Year provides the incentive to sweep a new broom through many areas of our lives, and there’s no better place to start than with your household finances.</span></p>
<p><span style="font-size: small;">Kick off a personal money makeover by listing your assets – things of value you own like your house, savings and investments. Then compare this to your liabilities – your mortgage, personal loan, car loan and credit card debt. </span></p>
<p><span style="font-size: small;">If your assets are worth substantially more than your liabilities give yourself a pat on the back, you’re on the way to achieving financial security. But if your liabilities are close to, or overtaking your assets it’s time to get serious about bringing debt under control.</span></p>
<p><span style="font-size: small;"><a href="http://www.ipac.com.au/blog/paul-clitheroe-getting-your-finances-in-shape-for-2012" target="_blank">Read More</a> &gt;&gt;&gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afsnt.com.au/2012/01/getting-your-finances-in-shape-for-2012-by-paul-clitheroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Why new years resolutions don’t always work!&#8217; from the ipac blog</title>
		<link>http://www.afsnt.com.au/2012/01/why-new-years-resolutions-don%e2%80%99t-always-work-from-the-ipac-blog/</link>
		<comments>http://www.afsnt.com.au/2012/01/why-new-years-resolutions-don%e2%80%99t-always-work-from-the-ipac-blog/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:52:51 +0000</pubDate>
		<dc:creator>AFS</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.afsnt.com.au/?p=2371</guid>
		<description><![CDATA[Like a lot of people, you probably made New Year resolutions or promises to yourself that you will change those parts of your life you’re not happy with.  And chances are that you have let yourself down by not acting on those promises or quickly fallen back into old habits.  One of the reasons many [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Like a lot of people, you probably made New Year resolutions or promises to yourself that you will change those parts of your life you’re not happy with.  And chances are that you have let yourself down by not acting on those promises or quickly fallen back into old habits. </span></p>
<p><span style="font-size: small;">One of the reasons many New Year resolutions go unfulfilled is that we rarely take the time to think clearly about the result we want to achieve. The ultimate outcome.</span></p>
<p><span style="font-size: small;">When you resolve to change one of your life habits or patterns, it&#8217;s important to be totally clear about the real reason for the change.</span></p>
<p><span style="font-size: small;"><a href="http://www.ipac.com.au/blog/why-new-years-resolutions-dont-always-work" target="_blank">Read more&gt;&gt;&gt;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afsnt.com.au/2012/01/why-new-years-resolutions-don%e2%80%99t-always-work-from-the-ipac-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New initiatives impact homeowners&#8217; by Paul Clitheroe</title>
		<link>http://www.afsnt.com.au/2012/01/new-initiatives-impact-homeowners-by-paul-clitheroe/</link>
		<comments>http://www.afsnt.com.au/2012/01/new-initiatives-impact-homeowners-by-paul-clitheroe/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:16:59 +0000</pubDate>
		<dc:creator>AFS</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.afsnt.com.au/?p=2368</guid>
		<description><![CDATA[The new year marks the introduction of several important initiatives that home owners and first home buyers should be aware of. First up is the arrival of home loan fact sheets introduced as part of the federal government&#8217;s banking reform legislation. Lenders are now required to provide a fact sheet for each mortgage you may [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The new year marks the introduction of several important initiatives that home owners and first home buyers should be aware of.</span></p>
<p><span style="font-size: small;">First up is the arrival of home loan fact sheets introduced as part of the federal government&#8217;s banking reform legislation.</span></p>
<p><span style="font-size: small;">Lenders are now required to provide a fact sheet for each mortgage you may be considering. The beauty of this initiative is that borrowers can make a side by side comparison of each loan’s headline interest rate, and also each loan’s ‘comparison’ interest rate &#8211; which includes many of a loan’s fees and charges, as well as the total cost of the mortgage over the full term.</span></p>
<p><span style="font-size: small;">Figures from financial comparison website RateCity show that by moving from the average of the major bank&#8217;s standard variable rate of 7.30 percent to one of the cheapest comparison rates available on the market, at 6.35 percent, a borrower with a $400,000 home loan could potentially save around $240 in monthly repayments and more than $72,000 over 25 years</span></p>
<p><span style="font-size: small;"><a href="http://www.ipac.com.au/blog/paul-clitheroe-new-initiatives-impact-homeowners" target="_blank">Read More</a> &gt;&gt;&gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afsnt.com.au/2012/01/new-initiatives-impact-homeowners-by-paul-clitheroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cut the cost of the home loan&#8217; by Paul Clitheroe</title>
		<link>http://www.afsnt.com.au/2011/12/cut-the-cost-of-the-home-loan-by-paul-clitheroe/</link>
		<comments>http://www.afsnt.com.au/2011/12/cut-the-cost-of-the-home-loan-by-paul-clitheroe/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:52:56 +0000</pubDate>
		<dc:creator>AFS</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.afsnt.com.au/?p=2354</guid>
		<description><![CDATA[The Reserve Bank’s December rate cut was initially greeted with enthusiasm by home owners. However relief quickly turned to disbelief when the big banks proved reluctant to pass on the rate cut. This chain dragging may reflect difficult conditions in global financial markets but it also reinforces the need for borrowers to do some rate [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The Reserve Bank’s December rate cut was initially greeted with enthusiasm by home owners. However relief quickly turned to disbelief when the big banks proved reluctant to pass on the rate cut. This chain dragging may reflect difficult conditions in global financial markets but it also reinforces the need for borrowers to do some rate cutting of their own.</span></p>
<p><span style="font-size: small;">The banks’ hesitation to reduce mortgage interest rates is a direct result of the debt crisis being played out in Europe. The cash squeeze is affecting the availability – and cost, of funds that banks use to supply home loans here in Australia.</span></p>
<p><span style="font-size: small;"><a href="http://www.ipac.com.au/blog/paul-clitheroe-cut-the-cost-of-the-home-loan" target="_blank">Read More</a> &gt;&gt;&gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afsnt.com.au/2011/12/cut-the-cost-of-the-home-loan-by-paul-clitheroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Christmas a time of joy for you!</title>
		<link>http://www.afsnt.com.au/2011/12/making-christmas-a-time-of-joy-for-you/</link>
		<comments>http://www.afsnt.com.au/2011/12/making-christmas-a-time-of-joy-for-you/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:17:07 +0000</pubDate>
		<dc:creator>AFS</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.afsnt.com.au/?p=2350</guid>
		<description><![CDATA[Seriously, not many people really look forward to Christmas – do you&#8230; really? The stress involved in organising and preparing meals, buying gifts or arranging a Christmas party can have the opposite effect to what most of us would like to achieve at this time of year. And the financial anxiety that can eventuate when [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously, not many people really look forward to Christmas – do you&#8230; really?</p>
<p>The stress involved in organising and preparing meals, buying gifts or arranging a Christmas party can have the opposite effect to what most of us would like to achieve at this time of year. And the financial anxiety that can eventuate when credit card bills arrive in January can be a very unwelcome hangover.</p>
<p>The good thing is that you get another chance each year to do things differently so you can have a different and much better Christmas this time around.  Here are some ideas:</p>
<p><a href="http://www.ipac.com.au/blog/making-christmas-a-time-of-joy-for-you" target="_blank">Read More</a> &gt;&gt;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afsnt.com.au/2011/12/making-christmas-a-time-of-joy-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Reducing business risk&#8217; by Paul Clitheroe</title>
		<link>http://www.afsnt.com.au/2011/12/reducing-business-risk-by-paul-clitheroe/</link>
		<comments>http://www.afsnt.com.au/2011/12/reducing-business-risk-by-paul-clitheroe/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:16:26 +0000</pubDate>
		<dc:creator>AFS</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.afsnt.com.au/?p=2345</guid>
		<description><![CDATA[There are two million businesses in Australia and 96 per cent of these are small, family run operations. For the people involved, these ventures are often an excellent investment – one that funds family life, pays the home loan and forms the basis of retirement savings. But unlike their larger corporate counterparts, small businesses are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">There are two million businesses in Australia and 96 per cent of these are small, family run operations. For the people involved, these ventures are often an excellent investment – one that funds family life, pays the home loan and forms the basis of retirement savings. But unlike their larger corporate counterparts, small businesses are often dangerously exposed to unexpected events that can derail the owners’ financial wellbeing.</span></p>
<p><span style="font-size: small;">In many small enterprises one person plays a critical role in the ongoing success of the venture. If anything were to happen to this key person – be it ill health, injury or even death, the day to day running of the business could be severely impacted. At worst, the business could fold altogether</span></p>
<p><span style="font-size: small;"><a href="http://www.ipac.com.au/blog/paul-clitheroe-reducing-business-risk" target="_blank">Read More</a> &gt;&gt;&gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afsnt.com.au/2011/12/reducing-business-risk-by-paul-clitheroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Super idea for school leavers&#8217; by Paul Clitheroe</title>
		<link>http://www.afsnt.com.au/2011/11/super-idea-for-school-leavers-by-paul-clitheroe/</link>
		<comments>http://www.afsnt.com.au/2011/11/super-idea-for-school-leavers-by-paul-clitheroe/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:37:04 +0000</pubDate>
		<dc:creator>AFS</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.afsnt.com.au/?p=2339</guid>
		<description><![CDATA[Over the past few weeks thousands of Australian teenagers have reached a significant milestone in life. Their final Year 12 exams are completed and their days as a school student are over. For many of these teens, the summer will be spent working in holiday jobs until uni or TAFE starts next year, others will [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Over the past few weeks thousands of Australian teenagers have reached a significant milestone in life. Their final Year 12 exams are completed and their days as a school student are over. For many of these teens, the summer will be spent working in holiday jobs until uni or TAFE starts next year, others will take on permanent job. It’s at times like these that parents can provide valuable final advice – especially when it comes to choosing a superannuation fund. </span></p>
<p>Young workers aged 18 or more who earn over $450 each month in before-tax wages, are entitled to employer-paid super contributions. It doesn&#8217;t matter whether you&#8217;re full time, part time or a casual worker, you’re still eligible for these compulsory super payments</p>
<p><span style="font-size: small;"><a href="http://www.ipac.com.au/blog/paul-clitheroe-super-idea-for-school-leavers" target="_blank">Read More</a> &gt;&gt;&gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afsnt.com.au/2011/11/super-idea-for-school-leavers-by-paul-clitheroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Franchising &#8211; a popular, and often worthwhile business option&#8217; by Paul Clitheroe</title>
		<link>http://www.afsnt.com.au/2011/11/franchising-a-popular-and-often-worthwhile-business-option-by-paul-clitheroe/</link>
		<comments>http://www.afsnt.com.au/2011/11/franchising-a-popular-and-often-worthwhile-business-option-by-paul-clitheroe/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:20:33 +0000</pubDate>
		<dc:creator>AFS</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.afsnt.com.au/?p=2336</guid>
		<description><![CDATA[As we head toward the holiday season, many Australian workers are planning their annual leave. It can be a time when our thoughts turn to saying goodbye to the boss for good, and taking up the option of self-employment. Buying into a franchise is a popular alternative to starting a business from scratch but it’s [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">As we head toward the holiday season, many Australian workers are planning their annual leave. It can be a time when our thoughts turn to saying goodbye to the boss for good, and taking up the option of self-employment. Buying into a franchise is a popular alternative to starting a business from scratch but it’s not a guaranteed path to prosperity. </span></p>
<p><span style="font-size: small;">Australia’s franchise sector turns over annual sales of around $128 billion, and investors have a choice of over 1,000 different franchise options from fast food outlets to pet grooming, juice bars and real estate.</span></p>
<p><span style="font-size: small;"><a href="http://www.ipac.com.au/blog/paul-clitheroe-franchising-a-popular-and-often-worthwhile-business-option" target="_blank">Read More</a> &gt;&gt;&gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afsnt.com.au/2011/11/franchising-a-popular-and-often-worthwhile-business-option-by-paul-clitheroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

